| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1426 | 16 | 5 | 14 | 10 | 9 | |||||
| 1427 | 24 | 5 | 22 | 19 | 25 | |||||
| 1428 | 8 | 0 | 1 | 1 | 33 | |||||
| 1429 | 21 | 3 | 17 | 9 | 77 | |||||
| 1430 | 10 | 4 | 7 | 9 | 47 | |||||
| 1431 | 9 | 4 | 6 | 5 | 27 | |||||
| 1432 | 24 | 4 | 21 | 15 | 38 | |||||
| 1433 | 7 | 2 | 2 | 4 | 29 | |||||
| 1434 | 19 | 2 | 14 | 4 | 981 | |||||
| 1435 | 13 | 4 | 10 | 6 | 22 | |||||
| 1436 | 14 | 0 | 7 | 0 | 0 | |||||
| 1437 | 13 | 3 | 9 | 10 | 24 | |||||
| 1438 | 11 | 0 | 4 | 0 | 0 | |||||
| 1439 | 7 | 1 | 1 | 5 | 34 | |||||
| 1440 | 11 | 0 | 4 | 2 | 0 |
| First 94 95 96 97 98 Last — Puslapis 96 iš 278 |
|