| # | Name▾ | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 17 | 74 | 42 | 4 | ||||||||
| 178 | 67 | 305 | 158 | 58 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 |
| 315 | 100 | 573 | 281 | 10 | ||||||
| 5 |
| 123 | 68 | 222 | 114 | 170 | ||||||
| 6 | 85 | 15 | 69 | 47 | 140 | |||||||
| 7 | 60 | 21 | 213 | 110 | 203 | |||||||
| 8 | 553 | 236 | 918 | 428 | 49 | |||||||
| 9 | 12 | 6 | 12 | 8 | 31 | |||||||
| 10 | 12 | 4 | 35 | 17 | 22 | |||||||
| 11 |
| 43710 | 11393 | 35148 | 21291 | 4898 | ||||||
| 12 |
| 4353 | 1271 | 5126 | 4800 | 27820 | ||||||
| 13 |
| 24358 | 7073 | 23843 | 15322 | 6028 | ||||||
| 14 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 14 | 7 | 31 | 12 | 3 |
| 1 2 3 Last — Puslapis 1 iš 199 |
|