| # | Name▾ | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2551 | 40 | 10 | 39 | 30 | 46 | |||||||
| 2552 | 67 | 25 | 98 | 78 | 39 | |||||||
| 2553 | 17 | 0 | 10 | 9 | 34 | |||||||
| 2554 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2555 | 11 | 4 | 21 | 8 | 7 | |||||||
| 2556 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2557 | 68 | 19 | 118 | 60 | 18 | |||||||
| 2558 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2559 | 2 | 1 | 10 | 3 | 12 | |||||||
| 2560 |
| 3512 | 966 | 4653 | 3399 | 3091 | ||||||
| 2561 | 182 | 96 | 404 | 206 | 7 | |||||||
| 2562 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2563 | 3 | 0 | 4 | 4 | 6 | |||||||
| 2564 | 167 | 95 | 456 | 227 | 19 | |||||||
| 2565 |
| 687 | 283 | 951 | 494 | 2682 |
| First 169 170 171 172 173 Last — Puslapis 171 iš 199 |
|