| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank▾ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2521 | 0 | 0 | 0 | 0 | 0 | |||||
| 2522 | 0 | 0 | 0 | 0 | 0 | |||||
| 2523 | 11 | 3 | 14 | 8 | 6 | |||||
| 2524 | 0 | 0 | 0 | 0 | 1000 | |||||
| 2525 | 0 | 0 | 0 | 0 | 0 | |||||
| 2526 | 0 | 0 | 0 | 0 | 0 | |||||
| 2527 | 0 | 0 | 0 | 0 | 0 | |||||
| 2528 | 0 | 0 | 0 | 0 | 0 | |||||
| 2529 | 0 | 0 | 1 | 0 | 0 | |||||
| 2530 | 4 | 0 | 5 | 7 | 0 | |||||
| 2531 | 3 | 1 | 5 | 4 | 12 | |||||
| 2532 | 0 | 2 | 3 | 2 | 6 | |||||
| 2533 | 1 | 1 | 3 | 1 | 6 | |||||
| 2534 | 1 | 2 | 4 | 1 | 6 | |||||
| 2535 | 4 | 0 | 5 | 1 | 10 |
| First 167 168 169 170 171 Last — Puslapis 169 iš 199 |
|