| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank▾ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2536 | 2 | 0 | 3 | 2 | 8 | |||||
| 2537 | 36 | 17 | 54 | 21 | 16 | |||||
| 2538 | 0 | 0 | 1 | 1 | 2 | |||||
| 2539 | 10 | 3 | 14 | 5 | 4 | |||||
| 2540 | 0 | 0 | 1 | 2 | 4 | |||||
| 2541 | 1 | 0 | 2 | 1 | 7 | |||||
| 2542 | 1 | 1 | 3 | 3 | 9 | |||||
| 2543 | 6 | 2 | 9 | 7 | 6 | |||||
| 2544 | 3 | 0 | 4 | 3 | 13 | |||||
| 2545 | 10 | 3 | 14 | 3 | 11 | |||||
| 2546 | 25 | 1 | 27 | 36 | 13 | |||||
| 2547 | 0 | 0 | 1 | 1 | 0 | |||||
| 2548 | 2 | 2 | 5 | 2 | 14 | |||||
| 2549 | 2 | 1 | 4 | 3 | 15 | |||||
| 2550 | 0 | 0 | 1 | 2 | 4 |
| First 168 169 170 171 172 Last — Puslapis 170 iš 199 |
|