| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank▾ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2551 | 1 | 0 | 2 | 3 | 6 | |||||
| 2552 | 0 | 1 | 2 | 1 | 3 | |||||
| 2553 | 10 | 0 | 11 | 10 | 0 | |||||
| 2554 | 0 | 1 | 2 | 2 | 7 | |||||
| 2555 | 0 | 0 | 1 | 0 | 0 | |||||
| 2556 | 0 | 1 | 2 | 1 | 3 | |||||
| 2557 | 0 | 1 | 2 | 1 | 3 | |||||
| 2558 | 0 | 1 | 2 | 2 | 5 | |||||
| 2559 | 6 | 0 | 7 | 3 | 18 | |||||
| 2560 | 0 | 0 | 1 | 1 | 2 | |||||
| 2561 | 4 | 4 | 9 | 3 | 18 | |||||
| 2562 | 0 | 0 | 1 | 1 | 2 | |||||
| 2563 | 0 | 0 | 1 | 1 | 2 | |||||
| 2564 | 0 | 0 | 1 | 2 | 0 | |||||
| 2565 | 3 | 0 | 4 | 1 | 11 |
| First 169 170 171 172 173 Last — Puslapis 171 iš 199 |
|