| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank▾ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3076 | 3 | 4 | 16 | 7 | 8 | |||||
| 3077 | 33 | 12 | 54 | 31 | 10 | |||||
| 3078 | 4 | 2 | 15 | 13 | 23 | |||||
| 3079 | 5 | 2 | 16 | 8 | 21 | |||||
| 3080 | 0 | 1 | 10 | 4 | 11 | |||||
| 3081 | 1 | 4 | 14 | 8 | 24 | |||||
| 3082 | 4 | 3 | 16 | 4 | 7 | |||||
| 3083 | 1 | 2 | 12 | 7 | 20 | |||||
| 3084 | 12 | 8 | 29 | 15 | 6 | |||||
| 3085 | 7 | 1 | 17 | 5 | 17 | |||||
| 3086 | 3 | 4 | 16 | 9 | 13 | |||||
| 3087 | 14 | 0 | 24 | 12 | 4 | |||||
| 3088 | 13 | 5 | 28 | 7 | 30 | |||||
| 3089 | 3 | 0 | 13 | 7 | 7 | |||||
| 3090 | 14 | 7 | 31 | 13 | 12 |
| First 204 205 206 207 208 Last — Puslapis 206 iš 217 |
|