| # | Name▴ | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 2 | 8 | ||||||||
| 13 | 0 | 9 | 4 | 25 | ||||||||
| 20 | 5 | 21 | 11 | 0 | ||||||||
| 4 | 4 | 1 | 4 | 2 | 2 | |||||||
| 5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 1 | 0 | 1 | 0 | 0 | |||||||
| 8 | 0 | 0 | 1 | 0 | 0 | |||||||
| 9 | 3 | 0 | 5 | 2 | 5 | |||||||
| 10 | 3 | 0 | 3 | 2 | 2 | |||||||
| 11 | 48 | 6 | 28 | 15 | 78 | |||||||
| 12 | 1026 | 321 | 2996 | 1454 | 24 | |||||||
| 13 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 |
| 43 | 14 | 36 | 24 | 97 | ||||||
| 15 | 21 | 14 | 46 | 18 | 17 |
| 1 2 3 Last — Puslapis 1 iš 199 |
|