| # | Name | FaceIT ELO | Kills▴ | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | |||||||
| 0 | 0 | 0 | 1 | 2 | |||||||
| 0 | 0 | 4 | 0 | 0 | |||||||
| 4 |
| 0 | 2 | 1 | 0 | 2 | ||||||
| 5 |
| 0 | 0 | 1 | 1 | 0 | ||||||
| 6 | 0 | 1 | 0 | 1 | 2 | |||||||
| 7 | 0 | 2 | 1 | 0 | 2 | |||||||
| 8 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 0 | 0 | 0 | 0 | 0 |
| 1 2 3 Last — Puslapis 1 iš 199 |
|