| # | Name | FaceIT ELO | Kills | Assists | Deaths▴ | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | 1 | 2 | |||||||
| 13 | 0 | 0 | 3 | 0 | |||||||
| 4 |
| 1 | 0 | 0 | 2 | 0 | ||||||
| 5 | 24 | 0 | 0 | 6 | 173 | |||||||
| 6 | 8 | 0 | 0 | 1 | 58 | |||||||
| 7 | 5 | 2 | 0 | 6 | 40 | |||||||
| 8 | 6 | 0 | 0 | 2 | 42 | |||||||
| 9 | 4 | 2 | 0 | 6 | 38 | |||||||
| 10 | 5 | 0 | 0 | 1 | 29 | |||||||
| 11 | 5 | 0 | 0 | 2 | 29 | |||||||
| 12 | 4 | 1 | 0 | 1 | 10 | |||||||
| 13 | 5 | 0 | 0 | 3 | 28 | |||||||
| 14 | 4 | 0 | 0 | 1 | 21 | |||||||
| 15 | 2 | 1 | 0 | 1 | 10 |
| 1 2 3 Last — Puslapis 1 iš 217 |
|