| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D▾ | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 8 | 31 | 52 | 284 | ||||||||
| 112 | 2 | 23 | 35 | 112 | ||||||||
| 158 | 7 | 34 | 56 | 34 | ||||||||
| 4 | 102 | 12 | 29 | 41 | 133 | |||||||
| 5 | 102 | 12 | 31 | 46 | 187 | |||||||
| 6 | 133 | 9 | 41 | 55 | 488 | |||||||
| 7 |
| 639 | 36 | 213 | 255 | 139 | ||||||
| 8 | 314 | 35 | 107 | 77 | 327 | |||||||
| 9 | 105 | 11 | 36 | 57 | 22 | |||||||
| 10 | 190 | 19 | 66 | 84 | 514 | |||||||
| 11 | 103 | 14 | 36 | 43 | 301 | |||||||
| 12 |
| 672 | 66 | 240 | 217 | 1080 | ||||||
| 13 |
| 2166 | 375 | 775 | 837 | 7112 | ||||||
| 14 | 839 | 95 | 304 | 280 | 732 | |||||||
| 15 |
| 1842 | 157 | 680 | 697 | 1877 |
| 1 2 3 Last — Puslapis 1 iš 62 |
|