| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D▾ | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 8 | 31 | 52 | 284 | ||||||||
| 112 | 2 | 23 | 35 | 112 | ||||||||
| 133 | 9 | 41 | 54 | 486 | ||||||||
| 4 | 144 | 0 | 49 | 9 | 11 | |||||||
| 5 | 190 | 19 | 66 | 84 | 514 | |||||||
| 6 | 244 | 54 | 93 | 75 | 867 | |||||||
| 7 | 142 | 17 | 57 | 52 | 200 | |||||||
| 8 |
| 104 | 9 | 45 | 32 | 140 | ||||||
| 9 | 101 | 21 | 48 | 39 | 310 | |||||||
| 10 |
| 471 | 80 | 224 | 241 | 1552 | ||||||
| 11 | 244 | 37 | 118 | 79 | 434 | |||||||
| 12 |
| 387 | 52 | 188 | 150 | 385 | ||||||
| 13 |
| 1156 | 171 | 571 | 583 | 2458 | ||||||
| 14 |
| 1485 | 261 | 738 | 535 | 2992 | ||||||
| 15 | 145 | 31 | 74 | 42 | 412 |
| 1 2 3 Last — Puslapis 1 iš 49 |
|