| # | Name | FaceIT ELO | Kills | Assists▾ | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3076 | 7 | 0 | 8 | 3 | 2 | |||||
| 3077 | 7 | 0 | 8 | 2 | 10 | |||||
| 3078 | 1 | 0 | 2 | 1 | 0 | |||||
| 3079 | 0 | 0 | 1 | 2 | 4 | |||||
| 3080 | 2 | 0 | 3 | 2 | 4 | |||||
| 3081 | 0 | 0 | 1 | 0 | 0 | |||||
| 3082 | 3 | 0 | 4 | 2 | 0 | |||||
| 3083 | 0 | 0 | 1 | 1 | 2 | |||||
| 3084 | 6 | 0 | 7 | 8 | 11 | |||||
| 3085 | 3 | 0 | 4 | 3 | 5 | |||||
| 3086 | 0 | 0 | 1 | 2 | 0 | |||||
| 3087 | 5 | 0 | 7 | 2 | 0 | |||||
| 3088 | 4 | 0 | 6 | 2 | 0 | |||||
| 3089 | 0 | 0 | 2 | 3 | 8 | |||||
| 3090 | 1 | 0 | 3 | 2 | 0 |
| First 204 205 206 207 208 Last — Puslapis 206 iš 217 |
|