| # | Name | FaceIT ELO | Kills | Assists | Deaths▾ | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61367 | 14344 | 45733 | 27732 | 30844 | |||||||
| 34633 | 8821 | 31969 | 18175 | 9027 | |||||||
| 40574 | 7441 | 29529 | 19652 | 31493 | |||||||
| 4 |
| 28814 | 6469 | 28377 | 15951 | 11953 | ||||||
| 5 |
| 31250 | 7429 | 25313 | 15916 | 18575 | ||||||
| 6 |
| 24516 | 7109 | 23952 | 15398 | 6469 | ||||||
| 7 | 10221 | 3348 | 23460 | 11033 | 25690 | |||||||
| 8 |
| 22009 | 6665 | 23004 | 14162 | 32716 | ||||||
| 9 | 28421 | 9085 | 22798 | 13761 | 4271 | |||||||
| 10 |
| 36402 | 7989 | 22520 | 16135 | 10404 | ||||||
| 11 | 13078 | 4198 | 21739 | 12724 | 2024 | |||||||
| 12 | 17369 | 3315 | 20934 | 12756 | 11271 | |||||||
| 13 | 15630 | 4864 | 19932 | 11387 | 4684 | |||||||
| 14 |
| 22877 | 4507 | 18739 | 11856 | 10401 | ||||||
| 15 | 17025 | 2524 | 18177 | 10416 | 12013 |
| 1 2 3 Last — Puslapis 1 iš 267 |
|