| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots▾ | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 2 | 23 | 35 | 112 | ||||||||
| 155 | 8 | 31 | 52 | 284 | ||||||||
| 1189 | 159 | 1433 | 948 | 1392 | |||||||
| 4 | 144 | 0 | 49 | 9 | 11 | |||||||
| 5 | 2018 | 26 | 2025 | 1217 | 9120 | |||||||
| 6 | 2006 | 0 | 2014 | 1567 | 14034 | |||||||
| 7 | 145 | 31 | 74 | 42 | 412 | |||||||
| 8 |
| 1121 | 61 | 1690 | 1278 | 2886 | ||||||
| 9 | 142 | 28 | 180 | 85 | 67 | |||||||
| 10 | 159 | 31 | 116 | 71 | 326 | |||||||
| 11 |
| 1245 | 177 | 1626 | 1217 | 9666 | ||||||
| 12 | 301 | 58 | 230 | 138 | 586 | |||||||
| 13 | 2990 | 304 | 1939 | 2608 | 4412 | |||||||
| 14 | 124 | 36 | 123 | 64 | 91 | |||||||
| 15 | 103 | 16 | 63 | 42 | 181 |
| 1 2 3 Last — Puslapis 1 iš 49 |
|