| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | 27 | 16 | 42 | 34 | 24 | |||||
| 1502 | 5 | 0 | 4 | 4 | 17 | |||||
| 1503 | 6 | 1 | 6 | 1 | 10 | |||||
| 1504 | 10 | 5 | 14 | 7 | 9 | |||||
| 1505 | 3 | 4 | 6 | 5 | 13 | |||||
| 1506 | 4 | 1 | 4 | 4 | 4 | |||||
| 1507 | 1 | 0 | 0 | 1 | 6 | |||||
| 1508 | 10 | 2 | 11 | 8 | 13 | |||||
| 1509 | 12 | 2 | 13 | 4 | 28 | |||||
| 1510 | 1 | 1 | 1 | 3 | 1 | |||||
| 1511 | 6 | 1 | 6 | 2 | 0 | |||||
| 1512 | 4 | 1 | 4 | 6 | 12 | |||||
| 1513 | 2 | 0 | 1 | 1 | 5 | |||||
| 1514 | 6 | 2 | 7 | 7 | 11 | |||||
| 1515 | 2 | 0 | 1 | 1 | 0 |
| First 99 100 101 102 103 Last — Puslapis 101 iš 222 |
|