| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1516 | 9 | 4 | 7 | 8 | 18 | |||||
| 1517 | 13 | 2 | 9 | 11 | 10 | |||||
| 1518 | 6 | 0 | 0 | 2 | 42 | |||||
| 1519 | 19 | 0 | 13 | 0 | 0 | |||||
| 1520 | 9 | 0 | 3 | 6 | 27 | |||||
| 1521 | 7 | 0 | 1 | 0 | 0 | |||||
| 1522 | 8 | 5 | 7 | 7 | 19 | |||||
| 1523 | 7 | 5 | 6 | 2 | 10 | |||||
| 1524 | 4 | 2 | 0 | 6 | 38 | |||||
| 1525 | 13 | 5 | 12 | 12 | 81 | |||||
| 1526 | 12 | 6 | 12 | 8 | 31 | |||||
| 1527 | 8 | 3 | 5 | 5 | 13 | |||||
| 1528 | 26 | 18 | 38 | 24 | 49 | |||||
| 1529 | 20 | 3 | 17 | 24 | 66 | |||||
| 1530 | 10 | 4 | 8 | 4 | 22 |
| First 100 101 102 103 104 Last — Puslapis 102 iš 290 |
|