| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1516 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1517 | 4 | 3 | 7 | 2 50.00% | 2 | 2 | ||||
| 1518 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1519 | 0 | 0 | 0 | 0 0.00% | 0 | 1000 | ||||
| 1520 | 9 | 5 | 14 | 6 66.67% | 8 | 5 | ||||
| 1521 | 9 | 7 | 16 | 4 44.44% | 7 | 6 | ||||
| 1522 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1523 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1524 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1525 | 2 | 0 | 2 | 2 100.00% | 2 | 12 | ||||
| 1526 | 0 | 0 | 0 | 0 0.00% | 0 | 1000 | ||||
| 1527 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1528 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1529 | 3 | 0 | 3 | 1 33.33% | 2 | 2 | ||||
| 1530 | 0 | 0 | 0 | 0 0.00% | 0 | 0 |
| First 100 101 102 103 104 Last — Puslapis 102 iš 172 |
|