| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1516 | 6 | 0 | 3 | 1 | 27 | |||||
| 1517 | 6 | 4 | 7 | 3 | 1 | |||||
| 1518 | 25 | 4 | 26 | 15 | 5 | |||||
| 1519 | 3 | 0 | 0 | 3 | 9 | |||||
| 1520 | 10 | 1 | 8 | 4 | 31 | |||||
| 1521 | 15 | 7 | 19 | 12 | 9 | |||||
| 1522 | 8 | 2 | 7 | 8 | 8 | |||||
| 1523 | 3 | 0 | 0 | 1 | 13 | |||||
| 1524 | 3 | 0 | 0 | 1 | 13 | |||||
| 1525 | 5 | 1 | 3 | 2 | 0 | |||||
| 1526 | 19 | 6 | 22 | 12 | 19 | |||||
| 1527 | 15 | 5 | 17 | 9 | 7 | |||||
| 1528 | 5 | 2 | 4 | 1 | 19 | |||||
| 1529 | 7 | 4 | 8 | 4 | 20 | |||||
| 1530 | 15 | 5 | 17 | 2 | 2 |
| First 100 101 102 103 104 Last — Puslapis 102 iš 243 |
|