| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1531 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1532 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1533 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1534 | 1 | 1 | 2 | 1 100.00% | 4 | 9 | ||||
| 1535 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1536 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1537 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1538 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1539 | 0 | 0 | 0 | 0 0.00% | 0 | 1000 | ||||
| 1540 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1541 | 1 | 2 | 3 | 1 100.00% | 2 | 6 | ||||
| 1542 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1543 | 3 | 0 | 3 | 1 33.33% | 1 | 1 | ||||
| 1544 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1545 | 0 | 4 | 4 | 0 0.00% | 3 | 4 |
| First 101 102 103 104 105 Last — Puslapis 103 iš 172 |
|