| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1546 | 9 | 3 | 11 | 5 | 32 | |||||
| 1547 | 1 | 3 | 3 | 1 | 8 | |||||
| 1548 | 8 | 2 | 9 | 8 | 18 | |||||
| 1549 | 6 | 1 | 6 | 3 | 15 | |||||
| 1550 | 5 | 3 | 7 | 2 | 15 | |||||
| 1551 | 2 | 0 | 1 | 1 | 6 | |||||
| 1552 | 46 | 16 | 61 | 22 | 26 | |||||
| 1553 | 6 | 2 | 7 | 5 | 19 | |||||
| 1554 | 1 | 0 | 0 | 1 | 7 | |||||
| 1555 | 14 | 2 | 15 | 8 | 1646 | |||||
| 1556 | 5 | 2 | 6 | 4 | 16 | |||||
| 1557 | 1 | 2 | 2 | 0 | 0 | |||||
| 1558 | 10 | 2 | 11 | 9 | 17 | |||||
| 1559 | 2 | 0 | 1 | 1 | 5 | |||||
| 1560 | 13 | 2 | 14 | 6 | 24 |
| First 102 103 104 105 106 Last — Puslapis 104 iš 222 |
|