| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1576 | 3 | 0 | 1 | 2 | 12 | |||||
| 1577 | 2 | 1 | 1 | 1 | 8 | |||||
| 1578 | 9 | 5 | 12 | 5 | 5 | |||||
| 1579 | 6 | 0 | 4 | 4 | 23 | |||||
| 1580 | 8 | 3 | 9 | 8 | 27 | |||||
| 1581 | 41 | 16 | 55 | 27 | 53 | |||||
| 1582 | 8 | 0 | 6 | 4 | 11 | |||||
| 1583 | 2 | 0 | 0 | 1 | 0 | |||||
| 1584 | 5 | 1 | 4 | 2 | 16 | |||||
| 1585 | 24 | 4 | 26 | 26 | 47 | |||||
| 1586 | 3 | 1 | 2 | 1 | 6 | |||||
| 1587 | 17 | 11 | 26 | 11 | 6 | |||||
| 1588 | 9 | 4 | 11 | 7 | 13 | |||||
| 1589 | 2 | 1 | 1 | 1 | 13 | |||||
| 1590 | 2 | 2 | 2 | 1 | 3 |
| First 104 105 106 107 108 Last — Puslapis 106 iš 243 |
|