| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1576 | 0 | 0 | 0 | 0 | 0 | |||||
| 1577 | 0 | 0 | 0 | 0 | 0 | |||||
| 1578 | 0 | 0 | 0 | 0 | 0 | |||||
| 1579 | 0 | 0 | 0 | 0 | 0 | |||||
| 1580 | 0 | 0 | 0 | 0 | 0 | |||||
| 1581 | 15 | 1 | 16 | 12 | 39 | |||||
| 1582 | 0 | 0 | 0 | 0 | 0 | |||||
| 1583 | 0 | 0 | 0 | 0 | 0 | |||||
| 1584 | 0 | 0 | 0 | 0 | 0 | |||||
| 1585 | 0 | 0 | 0 | 0 | 0 | |||||
| 1586 | 0 | 0 | 0 | 0 | 0 | |||||
| 1587 | 0 | 0 | 0 | 0 | 0 | |||||
| 1588 | 0 | 0 | 0 | 0 | 0 | |||||
| 1589 | 0 | 0 | 0 | 0 | 0 | |||||
| 1590 | 1 | 2 | 3 | 2 | 6 |
| First 104 105 106 107 108 Last — Puslapis 106 iš 222 |
|