| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1576 | 11 | 3 | 9 | 14 | 9 | |||||
| 1577 | 5 | 2 | 2 | 7 | 30 | |||||
| 1578 | 11 | 3 | 9 | 7 | 34 | |||||
| 1579 | 34 | 16 | 45 | 30 | 16 | |||||
| 1580 | 9 | 3 | 7 | 3 | 17 | |||||
| 1581 | 7 | 0 | 2 | 1 | 0 | |||||
| 1582 | 12 | 2 | 9 | 6 | 22 | |||||
| 1583 | 9 | 3 | 7 | 4 | 7 | |||||
| 1584 | 8 | 2 | 5 | 5 | 27 | |||||
| 1585 | 5 | 0 | 0 | 3 | 28 | |||||
| 1586 | 22 | 3 | 20 | 17 | 50 | |||||
| 1587 | 5 | 0 | 0 | 0 | 0 | |||||
| 1588 | 5 | 4 | 4 | 4 | 9 | |||||
| 1589 | 11 | 2 | 8 | 8 | 24 | |||||
| 1590 | 9 | 2 | 6 | 6 | 24 |
| First 104 105 106 107 108 Last — Puslapis 106 iš 290 |
|