| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1591 | 8 | 6 | 9 | 3 | 10 | |||||
| 1592 | 6 | 0 | 1 | 2 | 28 | |||||
| 1593 | 19 | 5 | 19 | 13 | 37 | |||||
| 1594 | 33 | 5 | 33 | 13 | 99 | |||||
| 1595 | 7 | 1 | 3 | 4 | 0 | |||||
| 1596 | 6 | 2 | 3 | 2 | 8 | |||||
| 1597 | 33 | 8 | 36 | 24 | 58 | |||||
| 1598 | 5 | 1 | 1 | 4 | 25 | |||||
| 1599 | 13 | 2 | 10 | 7 | 37 | |||||
| 1600 | 6 | 3 | 4 | 3 | 14 | |||||
| 1601 | 5 | 0 | 0 | 0 | 0 | |||||
| 1602 | 6 | 0 | 1 | 2 | 0 | |||||
| 1603 | 21 | 13 | 29 | 22 | 31 | |||||
| 1604 | 30 | 5 | 30 | 13 | 31 | |||||
| 1605 | 32 | 15 | 42 | 26 | 33 |
| First 105 106 107 108 109 Last — Puslapis 107 iš 290 |
|