| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1606 | 4 | 0 | 2 | 2 | 0 | |||||
| 1607 | 5 | 0 | 3 | 2 | 3 | |||||
| 1608 | 2 | 1 | 1 | 3 | 2 | |||||
| 1609 | 6 | 1 | 5 | 2 | 24 | |||||
| 1610 | 15 | 3 | 16 | 16 | 22 | |||||
| 1611 | 42 | 11 | 51 | 23 | 20 | |||||
| 1612 | 5 | 3 | 6 | 4 | 22 | |||||
| 1613 | 8 | 1 | 7 | 6 | 11 | |||||
| 1614 | 6 | 3 | 7 | 2 | 1 | |||||
| 1615 | 11 | 1 | 10 | 5 | 35 | |||||
| 1616 | 7 | 3 | 8 | 4 | 31 | |||||
| 1617 | 28 | 2 | 28 | 15 | 21 | |||||
| 1618 | 12 | 1 | 11 | 5 | 35 | |||||
| 1619 | 20 | 6 | 24 | 5 | 9 | |||||
| 1620 | 1 | 2 | 1 | 3 | 10 |
| First 106 107 108 109 110 Last — Puslapis 108 iš 243 |
|