| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1606 | 6 | 0 | 1 | 2 | 28 | |||||
| 1607 | 19 | 5 | 19 | 13 | 37 | |||||
| 1608 | 8 | 6 | 9 | 3 | 10 | |||||
| 1609 | 50 | 8 | 54 | 40 | 37 | |||||
| 1610 | 8 | 1 | 5 | 7 | 33 | |||||
| 1611 | 11 | 2 | 9 | 2 | 24 | |||||
| 1612 | 11 | 4 | 11 | 6 | 10 | |||||
| 1613 | 3 | 2 | 1 | 2 | 15 | |||||
| 1614 | 14 | 2 | 12 | 11 | 8 | |||||
| 1615 | 11 | 9 | 16 | 12 | 9 | |||||
| 1616 | 7 | 0 | 3 | 0 | 0 | |||||
| 1617 | 83 | 44 | 123 | 72 | 481 | |||||
| 1618 | 13 | 0 | 9 | 4 | 25 | |||||
| 1619 | 9 | 3 | 8 | 6 | 42 | |||||
| 1620 | 4 | 2 | 2 | 2 | 16 |
| First 106 107 108 109 110 Last — Puslapis 108 iš 290 |
|