| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1606 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1607 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1608 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1609 | 1 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1610 | 8 | 3 | 11 | 3 37.50% | 5 | 6 | ||||
| 1611 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1612 | 0 | 0 | 0 | 0 0.00% | 1 | 2 | ||||
| 1613 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1614 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1615 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1616 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1617 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1618 | 3 | 1 | 4 | 0 0.00% | 4 | 2 | ||||
| 1619 | 7 | 2 | 9 | 5 71.43% | 6 | 4 | ||||
| 1620 | 0 | 0 | 0 | 0 0.00% | 0 | 0 |
| First 106 107 108 109 110 Last — Puslapis 108 iš 172 |
|