| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1621 | 11 | 2 | 9 | 7 | 10 | |||||
| 1622 | 21 | 12 | 29 | 14 | 5 | |||||
| 1623 | 10 | 0 | 6 | 0 | 0 | |||||
| 1624 | 14 | 0 | 10 | 4 | 31 | |||||
| 1625 | 14 | 1 | 11 | 7 | 12 | |||||
| 1626 | 4 | 1 | 1 | 3 | 21 | |||||
| 1627 | 24 | 6 | 26 | 15 | 40 | |||||
| 1628 | 5 | 1 | 2 | 5 | 26 | |||||
| 1629 | 4 | 0 | 0 | 0 | 0 | |||||
| 1630 | 7 | 0 | 3 | 4 | 48 | |||||
| 1631 | 20 | 1 | 17 | 8 | 12 | |||||
| 1632 | 5 | 0 | 1 | 2 | 25 | |||||
| 1633 | 4 | 0 | 0 | 1 | 2 | |||||
| 1634 | 11 | 3 | 10 | 3 | 13 | |||||
| 1635 | 10 | 3 | 9 | 7 | 15 |
| First 107 108 109 110 111 Last — Puslapis 109 iš 290 |
|