| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1621 | 1 | 1 | 2 | 1 100.00% | 2 | 8 | ||||
| 1622 | 1 | 1 | 2 | 1 100.00% | 2 | 0 | ||||
| 1623 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1624 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1625 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1626 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1627 | 1 | 1 | 2 | 1 100.00% | 1 | 1 | ||||
| 1628 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1629 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1630 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1631 | 1 | 0 | 1 | 0 0.00% | 2 | 4 | ||||
| 1632 | 0 | 3 | 3 | 0 0.00% | 0 | 1 | ||||
| 1633 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1634 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1635 | 0 | 0 | 0 | 0 0.00% | 0 | 0 |
| First 107 108 109 110 111 Last — Puslapis 109 iš 172 |
|