| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1621 | 16 | 4 | 18 | 8 | 28 | |||||
| 1622 | 4 | 0 | 2 | 6 | 8 | |||||
| 1623 | 16 | 4 | 18 | 8 | 47 | |||||
| 1624 | 4 | 1 | 3 | 4 | 20 | |||||
| 1625 | 6 | 1 | 5 | 1 | 11 | |||||
| 1626 | 30 | 3 | 31 | 24 | 25 | |||||
| 1627 | 15 | 2 | 15 | 8 | 37 | |||||
| 1628 | 2 | 4 | 4 | 4 | 10 | |||||
| 1629 | 4 | 2 | 4 | 2 | 12 | |||||
| 1630 | 8 | 0 | 6 | 6 | 28 | |||||
| 1631 | 2 | 0 | 0 | 2 | 12 | |||||
| 1632 | 4 | 1 | 3 | 3 | 14 | |||||
| 1633 | 3 | 0 | 1 | 2 | 9 | |||||
| 1634 | 2 | 0 | 0 | 1 | 0 | |||||
| 1635 | 4 | 0 | 2 | 2 | 18 |
| First 107 108 109 110 111 Last — Puslapis 109 iš 243 |
|