| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1652 | 2 | 0 | 2 | 0 0.00% | 2 | 5 | ||||
| 1653 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1654 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1655 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1656 | 13 | 6 | 19 | 2 15.38% | 18 | 25 | ||||
| 1657 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1658 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1659 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1660 | 0 | 0 | 0 | 0 0.00% | 0 | 1000 | ||||
| 1661 | 1 | 0 | 1 | 1 100.00% | 1 | 6 | ||||
| 1662 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1663 | 12 | 0 | 12 | 8 66.67% | 23 | 12 | ||||
| 1664 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | ||||
| 1665 | 0 | 0 | 0 | 0 0.00% | 0 | 0 |
| First 109 110 111 112 113 Last — Puslapis 111 iš 172 |
|