| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1681 | 15 | 15 | 29 | 15 | 46 | |||||
| 1682 | 1 | 2 | 2 | 3 | 11 | |||||
| 1683 | 33 | 6 | 38 | 32 | 23 | |||||
| 1684 | 8 | 2 | 9 | 8 | 18 | |||||
| 1685 | 4 | 1 | 4 | 3 | 13 | |||||
| 1686 | 4 | 0 | 3 | 1 | 12 | |||||
| 1687 | 4 | 3 | 6 | 7 | 12 | |||||
| 1688 | 3 | 0 | 2 | 1 | 12 | |||||
| 1689 | 6 | 1 | 6 | 3 | 15 | |||||
| 1690 | 7 | 4 | 10 | 5 | 14 | |||||
| 1691 | 3 | 1 | 3 | 3 | 10 | |||||
| 1692 | 1 | 0 | 0 | 2 | 6 | |||||
| 1693 | 4 | 1 | 4 | 4 | 2 | |||||
| 1694 | 4 | 1 | 4 | 4 | 18 | |||||
| 1695 | 11 | 1 | 11 | 3 | 13 |
| First 111 112 113 114 115 Last — Puslapis 113 iš 243 |
|