| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1711 | 0 | 0 | 1 | 0 0.00% | 2 | 4 | ||||
| 1712 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1713 | 1 | 0 | 2 | 1 100.00% | 3 | 6 | ||||
| 1714 | 53 | 12 | 66 | 21 39.62% | 36 | 35 | ||||
| 1715 | 3 | 0 | 4 | 0 0.00% | 1 | 0 | ||||
| 1716 | 10 | 3 | 14 | 7 70.00% | 5 | 4 | ||||
| 1717 | 3 | 0 | 4 | 3 100.00% | 4 | 6 | ||||
| 1718 | 17 | 2 | 20 | 12 70.59% | 8 | 25 | ||||
| 1719 | 43 | 7 | 51 | 32 74.42% | 26 | 95 | ||||
| 1720 | 2 | 1 | 4 | 2 100.00% | 3 | 0 | ||||
| 1721 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1722 | 0 | 1 | 2 | 0 0.00% | 1 | 3 | ||||
| 1723 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1724 | 28 | 17 | 46 | 12 42.86% | 30 | 34 | ||||
| 1725 | 0 | 0 | 1 | 0 0.00% | 2 | 0 |
| First 113 114 115 116 117 Last — Puslapis 115 iš 172 |
|