| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1726 | 25 | 1 | 27 | 13 52.00% | 36 | 13 | ||||
| 1727 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1728 | 3 | 0 | 4 | 2 66.67% | 3 | 9 | ||||
| 1729 | 8 | 2 | 11 | 1 12.50% | 4 | 0 | ||||
| 1730 | 5 | 3 | 9 | 2 40.00% | 10 | 8 | ||||
| 1731 | 5 | 4 | 10 | 1 20.00% | 5 | 6 | ||||
| 1732 | 1 | 0 | 2 | 0 0.00% | 1 | 0 | ||||
| 1733 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1734 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1735 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1736 | 19 | 5 | 25 | 12 63.16% | 20 | 28 | ||||
| 1737 | 1 | 0 | 2 | 0 0.00% | 1 | 4 | ||||
| 1738 | 0 | 2 | 3 | 0 0.00% | 3 | 8 | ||||
| 1739 | 2 | 0 | 3 | 1 50.00% | 2 | 4 | ||||
| 1740 | 4 | 0 | 5 | 1 25.00% | 1 | 6 |
| First 114 115 116 117 118 Last — Puslapis 116 iš 172 |
|