| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1741 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1742 | 1 | 0 | 2 | 1 100.00% | 2 | 3 | ||||
| 1743 | 1 | 1 | 3 | 0 0.00% | 1 | 3 | ||||
| 1744 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1745 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1746 | 4 | 4 | 9 | 1 25.00% | 3 | 18 | ||||
| 1747 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1748 | 2 | 2 | 5 | 2 100.00% | 2 | 14 | ||||
| 1749 | 5 | 4 | 10 | 4 80.00% | 5 | 26 | ||||
| 1750 | 1 | 0 | 2 | 1 100.00% | 1 | 6 | ||||
| 1751 | 0 | 1 | 2 | 0 0.00% | 1 | 0 | ||||
| 1752 | 38 | 16 | 55 | 16 42.11% | 32 | 61 | ||||
| 1753 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1754 | 0 | 1 | 2 | 0 0.00% | 1 | 3 | ||||
| 1755 | 0 | 0 | 1 | 0 0.00% | 1 | 2 |
| First 115 116 117 118 119 Last — Puslapis 117 iš 172 |
|