| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1786 | 0 | 2 | 3 | 0 0.00% | 3 | 0 | ||||
| 1787 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1788 | 1 | 0 | 2 | 0 0.00% | 2 | 0 | ||||
| 1789 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1790 | 1 | 2 | 4 | 0 0.00% | 2 | 0 | ||||
| 1791 | 0 | 0 | 1 | 0 0.00% | 0 | 2 | ||||
| 1792 | 0 | 1 | 2 | 0 0.00% | 2 | 0 | ||||
| 1793 | 5 | 1 | 7 | 1 20.00% | 5 | 18 | ||||
| 1794 | 2 | 3 | 6 | 2 100.00% | 4 | 0 | ||||
| 1795 | 9 | 0 | 10 | 6 66.67% | 6 | 9 | ||||
| 1796 | 0 | 2 | 3 | 0 0.00% | 1 | 0 | ||||
| 1797 | 3 | 1 | 5 | 1 33.33% | 5 | 3 | ||||
| 1798 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1799 | 0 | 2 | 3 | 0 0.00% | 2 | 6 | ||||
| 1800 | 2 | 0 | 3 | 0 0.00% | 3 | 4 |
| First 118 119 120 121 122 Last — Puslapis 120 iš 172 |
|