| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | 0 | 0 | 1 | 0 0.00% | 1 | 0 | ||||
| 1802 | 6 | 2 | 9 | 4 66.67% | 7 | 6 | ||||
| 1803 | 0 | 0 | 1 | 0 0.00% | 2 | 0 | ||||
| 1804 | 7 | 0 | 8 | 3 42.86% | 2 | 10 | ||||
| 1805 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1806 | 0 | 0 | 1 | 0 0.00% | 1 | 0 | ||||
| 1807 | 1 | 0 | 2 | 0 0.00% | 1 | 0 | ||||
| 1808 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1809 | 0 | 1 | 2 | 0 0.00% | 2 | 5 | ||||
| 1810 | 0 | 1 | 2 | 0 0.00% | 2 | 7 | ||||
| 1811 | 2 | 0 | 3 | 0 0.00% | 1 | 0 | ||||
| 1812 | 0 | 1 | 2 | 0 0.00% | 1 | 3 | ||||
| 1813 | 3 | 3 | 7 | 2 66.67% | 8 | 3 | ||||
| 1814 | 0 | 0 | 1 | 0 0.00% | 2 | 0 | ||||
| 1815 | 0 | 1 | 2 | 0 0.00% | 3 | 2 |
| First 119 120 121 122 123 Last — Puslapis 121 iš 172 |
|