| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1816 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1817 | 0 | 0 | 1 | 0 0.00% | 1 | 0 | ||||
| 1818 | 1 | 0 | 2 | 0 0.00% | 1 | 0 | ||||
| 1819 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | ||||
| 1820 | 0 | 1 | 2 | 0 0.00% | 2 | 5 | ||||
| 1821 | 0 | 1 | 2 | 0 0.00% | 2 | 7 | ||||
| 1822 | 2 | 0 | 3 | 0 0.00% | 3 | 4 | ||||
| 1823 | 0 | 0 | 1 | 0 0.00% | 1 | 0 | ||||
| 1824 | 0 | 0 | 1 | 0 0.00% | 2 | 0 | ||||
| 1825 | 0 | 1 | 2 | 0 0.00% | 3 | 2 | ||||
| 1826 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||
| 1827 | 2 | 0 | 3 | 0 0.00% | 1 | 0 | ||||
| 1828 | 0 | 1 | 2 | 0 0.00% | 1 | 3 | ||||
| 1829 | 3 | 3 | 7 | 2 66.67% | 8 | 3 | ||||
| 1830 | 8 | 4 | 14 | 3 37.50% | 3 | 0 |
| First 120 121 122 123 124 Last — Puslapis 122 iš 172 |
|