| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1831 | 11 | 2 | 11 | 9 | 11 | |||||
| 1832 | 3 | 1 | 2 | 5 | 1014 | |||||
| 1833 | 8 | 0 | 6 | 4 | 11 | |||||
| 1834 | 28 | 8 | 34 | 17 | 24 | |||||
| 1835 | 2 | 0 | 0 | 2 | 12 | |||||
| 1836 | 177 | 80 | 255 | 147 | 89 | |||||
| 1837 | 2 | 0 | 0 | 1 | 0 | |||||
| 1838 | 5 | 0 | 3 | 0 | 0 | |||||
| 1839 | 16 | 4 | 18 | 6 | 1 | |||||
| 1840 | 2 | 1 | 1 | 1 | 13 | |||||
| 1841 | 55 | 15 | 68 | 54 | 64 | |||||
| 1842 | 30 | 3 | 31 | 24 | 25 | |||||
| 1843 | 6 | 1 | 5 | 2 | 24 | |||||
| 1844 | 1 | 2 | 1 | 3 | 10 | |||||
| 1845 | 3 | 0 | 1 | 0 | 0 |
| First 121 122 123 124 125 Last — Puslapis 123 iš 290 |
|