| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1831 | 1 | 0 | 3 | 1 100.00% | 2 | 0 | ||||
| 1832 | 4 | 2 | 8 | 0 0.00% | 3 | 1 | ||||
| 1833 | 8 | 3 | 13 | 3 37.50% | 7 | 35 | ||||
| 1834 | 0 | 1 | 3 | 0 0.00% | 2 | 5 | ||||
| 1835 | 4 | 0 | 6 | 1 25.00% | 2 | 14 | ||||
| 1836 | 11 | 1 | 14 | 6 54.55% | 5 | 30 | ||||
| 1837 | 16 | 10 | 28 | 6 37.50% | 16 | 38 | ||||
| 1838 | 5 | 2 | 9 | 1 20.00% | 7 | 8 | ||||
| 1839 | 5 | 5 | 12 | 1 20.00% | 10 | 3 | ||||
| 1840 | 1 | 2 | 5 | 0 0.00% | 4 | 0 | ||||
| 1841 | 1 | 0 | 3 | 0 0.00% | 1 | 0 | ||||
| 1842 | 69 | 17 | 88 | 43 62.32% | 41 | 7 | ||||
| 1843 | 21 | 5 | 28 | 4 19.05% | 22 | 13 | ||||
| 1844 | 0 | 1 | 3 | 0 0.00% | 2 | 0 | ||||
| 1845 | 6 | 1 | 9 | 1 16.67% | 4 | 0 |
| First 121 122 123 124 125 Last — Puslapis 123 iš 168 |
|