| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1846 | 2 | 0 | 4 | 1 50.00% | 1 | 7 | ||||
| 1847 | 4 | 0 | 6 | 1 25.00% | 5 | 5 | ||||
| 1848 | 0 | 2 | 4 | 0 0.00% | 4 | 10 | ||||
| 1849 | 1 | 1 | 4 | 1 100.00% | 0 | 0 | ||||
| 1850 | 10 | 2 | 14 | 1 10.00% | 6 | 42 | ||||
| 1851 | 41 | 12 | 55 | 22 53.66% | 34 | 23 | ||||
| 1852 | 2 | 0 | 4 | 0 0.00% | 2 | 7 | ||||
| 1853 | 1 | 1 | 4 | 0 0.00% | 2 | 0 | ||||
| 1854 | 1 | 0 | 3 | 1 100.00% | 2 | 0 | ||||
| 1855 | 4 | 2 | 8 | 0 0.00% | 3 | 1 | ||||
| 1856 | 1 | 4 | 7 | 0 0.00% | 7 | 0 | ||||
| 1857 | 3 | 0 | 5 | 1 33.33% | 1 | 9 | ||||
| 1858 | 0 | 1 | 3 | 0 0.00% | 2 | 0 | ||||
| 1859 | 8 | 4 | 14 | 4 50.00% | 14 | 12 | ||||
| 1860 | 3 | 0 | 5 | 2 66.67% | 1 | 6 |
| First 122 123 124 125 126 Last — Puslapis 124 iš 172 |
|