| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 0 | 0 | 0 | 0 | 0 | |||||
| 1937 | 20 | 7 | 27 | 18 | 12 | |||||
| 1938 | 0 | 0 | 0 | 0 | 0 | |||||
| 1939 | 0 | 0 | 0 | 0 | 0 | |||||
| 1940 | 0 | 0 | 0 | 0 | 0 | |||||
| 1941 | 0 | 0 | 0 | 0 | 0 | |||||
| 1942 | 0 | 0 | 0 | 0 | 0 | |||||
| 1943 | 0 | 0 | 0 | 0 | 0 | |||||
| 1944 | 0 | 0 | 0 | 0 | 0 | |||||
| 1945 | 7 | 0 | 7 | 4 | 7 | |||||
| 1946 | 0 | 0 | 0 | 0 | 0 | |||||
| 1947 | 0 | 0 | 0 | 0 | 0 | |||||
| 1948 | 0 | 0 | 0 | 0 | 0 | |||||
| 1949 | 0 | 0 | 0 | 0 | 0 | |||||
| 1950 | 0 | 0 | 0 | 0 | 0 |
| First 128 129 130 131 132 Last — Puslapis 130 iš 222 |
|