| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 1 | 0 | 0 | 0 | 0 | |||||
| 1937 | 14 | 12 | 25 | 10 | 7 | |||||
| 1938 | 3 | 1 | 3 | 2 | 7 | |||||
| 1939 | 18 | 2 | 19 | 13 | 38 | |||||
| 1940 | 4 | 1 | 4 | 4 | 4 | |||||
| 1941 | 3 | 0 | 2 | 1 | 12 | |||||
| 1942 | 12 | 2 | 13 | 4 | 28 | |||||
| 1943 | 1 | 0 | 0 | 0 | 0 | |||||
| 1944 | 16 | 4 | 19 | 15 | 53 | |||||
| 1945 | 11 | 3 | 13 | 7 | 7 | |||||
| 1946 | 6 | 1 | 6 | 2 | 0 | |||||
| 1947 | 1 | 0 | 0 | 0 | 0 | |||||
| 1948 | 6 | 2 | 7 | 8 | 34 | |||||
| 1949 | 2 | 0 | 1 | 1 | 7 | |||||
| 1950 | 1 | 0 | 0 | 3 | 9 |
| First 128 129 130 131 132 Last — Puslapis 130 iš 290 |
|