| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 15 | 1 | 16 | 12 | 39 | |||||
| 1952 | 4 | 1 | 5 | 7 | 31 | |||||
| 1953 | 0 | 0 | 0 | 0 | 0 | |||||
| 1954 | 0 | 0 | 0 | 0 | 0 | |||||
| 1955 | 0 | 0 | 0 | 0 | 0 | |||||
| 1956 | 0 | 0 | 0 | 0 | 0 | |||||
| 1957 | 0 | 0 | 0 | 0 | 0 | |||||
| 1958 | 8 | 2 | 10 | 8 | 60 | |||||
| 1959 | 0 | 0 | 0 | 0 | 0 | |||||
| 1960 | 0 | 0 | 0 | 0 | 0 | |||||
| 1961 | 1 | 2 | 3 | 0 | 5 | |||||
| 1962 | 0 | 0 | 0 | 0 | 0 | |||||
| 1963 | 0 | 0 | 0 | 0 | 0 | |||||
| 1964 | 0 | 0 | 0 | 0 | 0 | |||||
| 1965 | 0 | 0 | 0 | 0 | 0 |
| First 129 130 131 132 133 Last — Puslapis 131 iš 222 |
|