| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 0 | 0 | 0 | 0 | 0 | |||||
| 1967 | 1 | 1 | 2 | 1 | 1 | |||||
| 1968 | 0 | 0 | 0 | 0 | 0 | |||||
| 1969 | 0 | 0 | 0 | 0 | 0 | |||||
| 1970 | 0 | 0 | 0 | 0 | 0 | |||||
| 1971 | 0 | 0 | 0 | 0 | 0 | |||||
| 1972 | 0 | 0 | 0 | 0 | 0 | |||||
| 1973 | 0 | 0 | 0 | 0 | 0 | |||||
| 1974 | 0 | 0 | 0 | 0 | 0 | |||||
| 1975 | 2 | 0 | 2 | 3 | 8 | |||||
| 1976 | 1 | 1 | 2 | 4 | 11 | |||||
| 1977 | 8 | 3 | 11 | 10 | 12 | |||||
| 1978 | 0 | 0 | 0 | 0 | 0 | |||||
| 1979 | 0 | 0 | 0 | 0 | 0 | |||||
| 1980 | 2 | 1 | 3 | 2 | 18 |
| First 130 131 132 133 134 Last — Puslapis 132 iš 221 |
|