| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 39 | 13 | 55 | 15 38.46% | 20 | 6 | ||||
| 1997 | 3 | 0 | 6 | 3 100.00% | 3 | 12 | ||||
| 1998 | 1 | 0 | 4 | 0 0.00% | 1 | 2 | ||||
| 1999 | 9 | 5 | 17 | 3 33.33% | 11 | 16 | ||||
| 2000 | 0 | 0 | 3 | 0 0.00% | 3 | 6 | ||||
| 2001 | 2 | 2 | 7 | 0 0.00% | 0 | 1 | ||||
| 2002 | 4 | 1 | 8 | 3 75.00% | 3 | 12 | ||||
| 2003 | 1 | 0 | 4 | 1 100.00% | 5 | 3 | ||||
| 2004 | 2 | 0 | 5 | 0 0.00% | 2 | 0 | ||||
| 2005 | 0 | 0 | 3 | 0 0.00% | 1 | 0 | ||||
| 2006 | 0 | 0 | 3 | 0 0.00% | 1 | 0 | ||||
| 2007 | 4 | 0 | 7 | 1 25.00% | 4 | 12 | ||||
| 2008 | 0 | 1 | 4 | 0 0.00% | 3 | 7 | ||||
| 2009 | 0 | 1 | 4 | 0 0.00% | 2 | 5 | ||||
| 2010 | 0 | 0 | 3 | 0 0.00% | 1 | 0 |
| First 132 133 134 135 136 Last — Puslapis 134 iš 171 |
|