| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 1 | 5 | 0 0.00% | 4 | 11 | ||||
| 2012 | 10 | 6 | 19 | 5 50.00% | 3 | 21 | ||||
| 2013 | 10 | 9 | 22 | 8 80.00% | 16 | 14 | ||||
| 2014 | 61 | 30 | 94 | 34 55.74% | 71 | 42 | ||||
| 2015 | 2 | 6 | 11 | 0 0.00% | 9 | 3 | ||||
| 2016 | 4 | 4 | 11 | 1 25.00% | 2 | 11 | ||||
| 2017 | 45 | 16 | 64 | 16 35.56% | 23 | 23 | ||||
| 2018 | 3 | 3 | 10 | 2 66.67% | 6 | 16 | ||||
| 2019 | 0 | 1 | 5 | 0 0.00% | 2 | 5 | ||||
| 2020 | 0 | 0 | 4 | 0 0.00% | 2 | 0 | ||||
| 2021 | 5 | 3 | 12 | 4 80.00% | 3 | 29 | ||||
| 2022 | 32 | 13 | 49 | 12 37.50% | 25 | 15 | ||||
| 2023 | 0 | 0 | 4 | 0 0.00% | 4 | 0 | ||||
| 2024 | 11 | 6 | 21 | 6 54.55% | 10 | 9 | ||||
| 2025 | 2 | 1 | 7 | 1 50.00% | 3 | 0 |
| First 133 134 135 136 137 Last — Puslapis 135 iš 171 |
|