| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 6 | 2 | 7 | 8 | 34 | |||||
| 2012 | 3 | 0 | 2 | 1 | 12 | |||||
| 2013 | 12 | 2 | 13 | 4 | 28 | |||||
| 2014 | 1 | 0 | 0 | 0 | 0 | |||||
| 2015 | 16 | 4 | 19 | 15 | 53 | |||||
| 2016 | 11 | 3 | 13 | 7 | 7 | |||||
| 2017 | 6 | 1 | 6 | 2 | 0 | |||||
| 2018 | 4 | 0 | 3 | 2 | 13 | |||||
| 2019 | 2 | 0 | 1 | 1 | 7 | |||||
| 2020 | 1 | 0 | 0 | 3 | 9 | |||||
| 2021 | 11 | 2 | 12 | 6 | 11 | |||||
| 2022 | 35 | 14 | 48 | 28 | 19 | |||||
| 2023 | 1 | 2 | 2 | 1 | 1 | |||||
| 2024 | 2 | 0 | 1 | 3 | 14 | |||||
| 2025 | 9 | 3 | 11 | 8 | 9 |
| First 133 134 135 136 137 Last — Puslapis 135 iš 290 |
|