| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 2 | 7 | |||||
| 2027 | 2 | 2 | 3 | 4 | 12 | |||||
| 2028 | 9 | 4 | 12 | 5 | 31 | |||||
| 2029 | 14 | 12 | 25 | 10 | 7 | |||||
| 2030 | 3 | 1 | 3 | 2 | 7 | |||||
| 2031 | 11 | 2 | 12 | 4 | 0 | |||||
| 2032 | 3 | 0 | 2 | 1 | 12 | |||||
| 2033 | 12 | 2 | 13 | 4 | 28 | |||||
| 2034 | 3 | 1 | 3 | 3 | 10 | |||||
| 2035 | 1 | 0 | 0 | 0 | 0 | |||||
| 2036 | 6 | 1 | 6 | 2 | 0 | |||||
| 2037 | 1 | 0 | 0 | 0 | 0 | |||||
| 2038 | 2 | 0 | 1 | 4 | 10 | |||||
| 2039 | 2 | 0 | 1 | 1 | 7 | |||||
| 2040 | 27 | 16 | 42 | 34 | 24 |
| First 134 135 136 137 138 Last — Puslapis 136 iš 290 |
|