| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2086 | 0 | 0 | 0 | 1 | 2 | |||||
| 2087 | 0 | 0 | 0 | 0 | 0 | |||||
| 2088 | 4 | 2 | 6 | 2 | 0 | |||||
| 2089 | 0 | 0 | 0 | 0 | 0 | |||||
| 2090 | 13 | 1 | 14 | 5 | 8 | |||||
| 2091 | 0 | 0 | 0 | 0 | 0 | |||||
| 2092 | 0 | 0 | 0 | 0 | 0 | |||||
| 2093 | 9 | 5 | 14 | 6 | 26 | |||||
| 2094 | 0 | 0 | 0 | 0 | 0 | |||||
| 2095 | 0 | 0 | 0 | 0 | 0 | |||||
| 2096 | 0 | 0 | 0 | 1 | 2 | |||||
| 2097 | 0 | 0 | 0 | 0 | 0 | |||||
| 2098 | 2 | 1 | 3 | 0 | 1 | |||||
| 2099 | 0 | 0 | 0 | 0 | 0 | |||||
| 2100 | 0 | 1 | 1 | 0 | 1 |
| First 138 139 140 141 142 Last — Puslapis 140 iš 221 |
|