| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2086 | 0 | 0 | 0 | 0 | 0 | |||||
| 2087 | 1 | 0 | 1 | 3 | 8 | |||||
| 2088 | 0 | 0 | 0 | 0 | 0 | |||||
| 2089 | 0 | 0 | 0 | 0 | 0 | |||||
| 2090 | 0 | 0 | 0 | 0 | 0 | |||||
| 2091 | 0 | 0 | 0 | 0 | 0 | |||||
| 2092 | 0 | 0 | 0 | 0 | 0 | |||||
| 2093 | 0 | 0 | 0 | 0 | 0 | |||||
| 2094 | 0 | 0 | 0 | 0 | 0 | |||||
| 2095 | 0 | 0 | 0 | 0 | 0 | |||||
| 2096 | 0 | 0 | 0 | 0 | 0 | |||||
| 2097 | 0 | 0 | 0 | 0 | 0 | |||||
| 2098 | 1 | 0 | 1 | 3 | 7 | |||||
| 2099 | 0 | 0 | 0 | 0 | 0 | |||||
| 2100 | 0 | 0 | 0 | 0 | 0 |
| First 138 139 140 141 142 Last — Puslapis 140 iš 243 |
|