| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2146 | 0 | 0 | 0 | 0 | 0 | |||||
| 2147 | 0 | 0 | 0 | 0 | 0 | |||||
| 2148 | 7 | 3 | 10 | 9 | 10 | |||||
| 2149 | 0 | 0 | 0 | 0 | 0 | |||||
| 2150 | 0 | 0 | 0 | 0 | 0 | |||||
| 2151 | 0 | 0 | 0 | 0 | 0 | |||||
| 2152 | 3 | 1 | 4 | 5 | 12 | |||||
| 2153 | 0 | 0 | 0 | 0 | 0 | |||||
| 2154 | 0 | 0 | 0 | 0 | 0 | |||||
| 2155 | 0 | 0 | 0 | 0 | 0 | |||||
| 2156 | 10 | 4 | 14 | 7 | 16 | |||||
| 2157 | 0 | 0 | 0 | 0 | 0 | |||||
| 2158 | 0 | 0 | 0 | 0 | 0 | |||||
| 2159 | 0 | 0 | 0 | 0 | 0 | |||||
| 2160 | 4 | 2 | 6 | 3 | 17 |
| First 142 143 144 145 146 Last — Puslapis 144 iš 221 |
|