| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2206 | 0 | 0 | 0 | 0 | 0 | |||||
| 2207 | 11 | 3 | 14 | 8 | 6 | |||||
| 2208 | 0 | 0 | 0 | 0 | 0 | |||||
| 2209 | 0 | 0 | 0 | 0 | 0 | |||||
| 2210 | 4 | 0 | 4 | 6 | 0 | |||||
| 2211 | 0 | 0 | 0 | 0 | 0 | |||||
| 2212 | 3 | 0 | 3 | 2 | 2 | |||||
| 2213 | 0 | 0 | 0 | 0 | 0 | |||||
| 2214 | 0 | 0 | 0 | 0 | 0 | |||||
| 2215 | 0 | 0 | 0 | 0 | 0 | |||||
| 2216 | 0 | 0 | 0 | 0 | 0 | |||||
| 2217 | 0 | 0 | 0 | 0 | 0 | |||||
| 2218 | 0 | 0 | 0 | 0 | 0 | |||||
| 2219 | 1 | 0 | 1 | 2 | 4 | |||||
| 2220 | 0 | 0 | 0 | 0 | 0 |
| First 146 147 148 149 150 Last — Puslapis 148 iš 243 |
|