| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2206 | 0 | 0 | 0 | 0 | 0 | |||||
| 2207 | 1 | 0 | 1 | 2 | 3 | |||||
| 2208 | 18 | 5 | 23 | 11 | 14 | |||||
| 2209 | 0 | 0 | 0 | 0 | 0 | |||||
| 2210 | 7 | 0 | 7 | 2 | 20 | |||||
| 2211 | 0 | 0 | 0 | 0 | 0 | |||||
| 2212 | 0 | 0 | 0 | 0 | 0 | |||||
| 2213 | 0 | 0 | 1 | 1 | 2 | |||||
| 2214 | 5 | 1 | 7 | 1 | 2 | |||||
| 2215 | 63 | 18 | 82 | 31 | 26 | |||||
| 2216 | 10 | 0 | 11 | 10 | 0 | |||||
| 2217 | 3 | 1 | 5 | 5 | 3 | |||||
| 2218 | 0 | 0 | 1 | 0 | 0 | |||||
| 2219 | 1 | 0 | 2 | 2 | 0 | |||||
| 2220 | 10 | 6 | 17 | 8 | 7 |
| First 146 147 148 149 150 Last — Puslapis 148 iš 221 |
|