| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | 0 | 0 | 0 | 0 | 0 | |||||
| 2252 | 0 | 0 | 0 | 0 | 0 | |||||
| 2253 | 9 | 2 | 11 | 11 | 21 | |||||
| 2254 | 0 | 0 | 0 | 0 | 0 | |||||
| 2255 | 0 | 0 | 0 | 0 | 0 | |||||
| 2256 | 0 | 0 | 0 | 0 | 1000 | |||||
| 2257 | 0 | 0 | 0 | 0 | 0 | |||||
| 2258 | 3 | 2 | 5 | 4 | 6 | |||||
| 2259 | 0 | 0 | 0 | 0 | 0 | |||||
| 2260 | 0 | 0 | 0 | 0 | 0 | |||||
| 2261 | 13 | 4 | 17 | 16 | 32 | |||||
| 2262 | 0 | 0 | 0 | 0 | 0 | |||||
| 2263 | 0 | 0 | 0 | 0 | 1000 | |||||
| 2264 | 0 | 0 | 0 | 0 | 0 | |||||
| 2265 | 0 | 0 | 0 | 0 | 0 |
| First 149 150 151 152 153 Last — Puslapis 151 iš 290 |
|