| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2311 | 6 | 2 | 21 | 3 50.00% | 3 | 0 | ||||
| 2312 | 4 | 2 | 20 | 0 0.00% | 10 | 0 | ||||
| 2313 | 3 | 2 | 19 | 1 33.33% | 9 | 0 | ||||
| 2314 | 36 | 0 | 50 | 31 86.11% | 36 | 0 | ||||
| 2315 | 110 | 21 | 145 | 93 84.55% | 65 | 102 | ||||
| 2316 | 8 | 2 | 24 | 4 50.00% | 13 | 0 | ||||
| 2317 | 0 | 3 | 17 | 0 0.00% | 10 | 5 | ||||
| 2318 | 46 | 13 | 73 | 19 41.30% | 39 | 21 | ||||
| 2319 | 39 | 22 | 75 | 23 58.97% | 44 | 21 | ||||
| 2320 | 7 | 4 | 25 | 2 28.57% | 9 | 8 | ||||
| 2321 | 1424 | 670 | 2108 | 455 31.95% | 1276 | 429 | ||||
| 2322 | 8 | 2 | 24 | 5 62.50% | 15 | 12 | ||||
| 2323 | 84 | 35 | 134 | 51 60.71% | 69 | 10 | ||||
| 2324 | 2 | 2 | 19 | 1 50.00% | 11 | 0 | ||||
| 2325 | 3 | 2 | 20 | 1 33.33% | 5 | 2 |
| First 153 154 155 156 157 Last — Puslapis 155 iš 171 |
|