| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2371 | 27 | 17 | 67 | 8 29.63% | 42 | 7 | ||||||
| 2372 | 9 | 3 | 35 | 4 44.44% | 13 | 11 | ||||||
| 2373 | 43 | 19 | 85 | 18 41.86% | 32 | 10 | ||||||
| 2374 | 4 | 0 | 27 | 2 50.00% | 5 | 0 | ||||||
| 2375 | 39 | 9 | 71 | 24 61.54% | 25 | 20 | ||||||
| 2376 | 188 | 68 | 279 | 113 60.11% | 117 | 205 | ||||||
| 2377 | 4 | 0 | 27 | 2 50.00% | 13 | 9 | ||||||
| 2378 |
| 2001 | 224 | 3285 | 655 32.73% | 2605 | 15434 | |||||
| 2379 | 4 | 1 | 29 | 1 25.00% | 12 | 15 | ||||||
| 2380 | 52 | 17 | 94 | 29 55.77% | 42 | 11 | ||||||
| 2381 | 5 | 8 | 38 | 2 40.00% | 23 | 19 | ||||||
| 2382 | 42 | 14 | 81 | 28 66.67% | 53 | 35 | ||||||
| 2383 | 28 | 9 | 63 | 13 46.43% | 29 | 6 | ||||||
| 2384 | 8 | 5 | 39 | 5 62.50% | 16 | 16 | ||||||
| 2385 | 24 | 13 | 63 | 8 33.33% | 31 | 3 |
| First 157 158 159 160 161 Last — Puslapis 159 iš 170 |
|