| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2431 | 203 | 87 | 353 | 61 30.05% | 152 | 12 | ||||||
| 2432 | 127 | 29 | 226 | 77 60.63% | 105 | 29 | ||||||
| 2433 | 87 | 31 | 189 | 44 50.57% | 77 | 5 | ||||||
| 2434 |
| 1987 | 263 | 3163 | 664 33.42% | 2286 | 10982 | |||||
| 2435 | 124 | 13 | 211 | 76 61.29% | 132 | 80 | ||||||
| 2436 | 53 | 20 | 147 | 18 33.96% | 71 | 12 | ||||||
| 2437 | 391 | 134 | 600 | 190 48.59% | 309 | 18 | ||||||
| 2438 | 168 | 68 | 312 | 66 39.29% | 161 | 7 | ||||||
| 2439 | 71 | 18 | 166 | 29 40.85% | 76 | 6 | ||||||
| 2440 |
| 995 | 429 | 2382 | 437 43.92% | 1084 | 4 | |||||
| 2441 | 528 | 162 | 769 | 312 59.09% | 365 | 1329 | ||||||
| 2442 | 173 | 67 | 321 | 101 58.38% | 152 | 22 | ||||||
| 2443 | 50 | 10 | 145 | 24 48.00% | 87 | 9 | ||||||
| 2444 | 214 | 84 | 384 | 103 48.13% | 189 | 24 | ||||||
| 2445 | 426 | 157 | 670 | 200 46.95% | 290 | 9 |
| First 161 162 163 164 165 Last — Puslapis 163 iš 170 |
|