| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2476 | 78 | 35 | 280 | 34 43.59% | 104 | 31 | ||||||
| 2477 | 167 | 95 | 456 | 78 46.71% | 227 | 19 | ||||||
| 2478 | 129 | 51 | 375 | 68 52.71% | 213 | 15 | ||||||
| 2479 | 230 | 116 | 544 | 130 56.52% | 247 | 15 | ||||||
| 2480 | 243 | 78 | 525 | 128 52.67% | 237 | 12 | ||||||
| 2481 | 680 | 223 | 1108 | 359 52.79% | 602 | 11 | ||||||
| 2482 | 954 | 311 | 1489 | 451 47.27% | 812 | 13 | ||||||
| 2483 | 359 | 150 | 745 | 179 49.86% | 313 | 747 | ||||||
| 2484 | 224 | 94 | 563 | 116 51.79% | 299 | 6 | ||||||
| 2485 |
| 507 | 286 | 1148 | 230 45.36% | 511 | 5 | |||||
| 2486 | 1106 | 367 | 1743 | 367 33.18% | 1113 | 52 | ||||||
| 2487 | 152 | 62 | 497 | 66 43.42% | 251 | 230 | ||||||
| 2488 | 241 | 0 | 537 | 166 68.88% | 431 | 17 | ||||||
| 2489 | 690 | 306 | 1312 | 266 38.55% | 673 | 20 | ||||||
| 2490 | 139 | 64 | 553 | 58 41.73% | 219 | 11 |
| First 164 165 166 167 168 Last — Puslapis 166 iš 169 |
|