| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2491 | 1698 | 163 | 2265 | 718 42.29% | 1946 | 16562 | ||||||
| 2492 | 1007 | 273 | 1687 | 470 46.67% | 1249 | 354 | ||||||
| 2493 | 355 | 181 | 955 | 138 38.87% | 397 | 19 | ||||||
| 2494 | 347 | 163 | 933 | 178 51.30% | 417 | 599 | ||||||
| 2495 | 210 | 91 | 737 | 101 48.10% | 303 | 4 | ||||||
| 2496 | 666 | 286 | 1444 | 301 45.20% | 675 | 1280 | ||||||
| 2497 | 521 | 188 | 1221 | 288 55.28% | 631 | 811 | ||||||
| 2498 | 1432 | 142 | 2138 | 461 32.19% | 1491 | 11924 | ||||||
| 2499 | 1349 | 453 | 2391 | 752 55.74% | 1220 | 614 | ||||||
| 2500 |
| 3819 | 850 | 5745 | 1551 40.61% | 3142 | 20974 | |||||
| 2501 |
| 1078 | 313 | 2512 | 532 49.35% | 1215 | 841 | |||||
| 2502 | 796 | 225 | 1645 | 328 41.21% | 775 | 1066 | ||||||
| 2503 |
| 1525 | 749 | 3524 | 681 44.66% | 1860 | 6192 | |||||
| 2504 |
| 6754 | 1289 | 9236 | 4022 59.55% | 5339 | 1956 | |||||
| 2505 | 764 | 379 | 2085 | 389 50.92% | 964 | 770 |
| First 165 166 167 168 169 Last — Puslapis 167 iš 169 |
|