| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2506 | 996 | 173 | 2155 | 575 57.73% | 1326 | 9 | ||||||
| 2507 | 2136 | 308 | 3447 | 756 35.39% | 2323 | 15536 | ||||||
| 2508 | 983 | 362 | 2408 | 391 39.78% | 1074 | 94 | ||||||
| 2509 |
| 2322 | 379 | 4765 | 1698 73.13% | 2561 | 8305 | |||||
| 2510 | 1815 | 464 | 3384 | 660 36.36% | 1847 | 6514 | ||||||
| 2511 | 1127 | 270 | 2558 | 700 62.11% | 1400 | 9 | ||||||
| 2512 | 994 | 292 | 2492 | 381 38.33% | 1238 | 15 | ||||||
| 2513 | 3126 | 454 | 4815 | 1607 51.41% | 3152 | 6034 | ||||||
| 2514 |
| 2357 | 377 | 5057 | 879 37.29% | 3094 | 440 | |||||
| 2515 | 1626 | 312 | 3281 | 912 56.09% | 2358 | 6332 | ||||||
| 2516 | 2637 | 1000 | 5074 | 1634 61.96% | 2435 | 8618 | ||||||
| 2517 | 412 | 132 | 1995 | 176 42.72% | 872 | 3 | ||||||
| 2518 | 1243 | 219 | 2933 | 409 32.90% | 1713 | 2255 | ||||||
| 2519 | 992 | 320 | 2860 | 335 33.77% | 1436 | 6 | ||||||
| 2520 |
| 2751 | 652 | 5700 | 1314 47.76% | 3681 | 12162 |
| First 166 167 168 169 Last — Puslapis 168 iš 169 |
|