| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2521 | 2438 | 356 | 4529 | 373 15.30% | 5463 | 28208 | ||||||
| 2522 | 13267 | 2575 | 17594 | 7502 56.55% | 10786 | 149 | ||||||
| 2523 | 2277 | 83 | 4121 | 1016 44.62% | 2724 | 16091 | ||||||
| 2524 | 4385 | 860 | 7044 | 2058 46.93% | 4322 | 25993 | ||||||
| 2525 | 2118 | 475 | 4421 | 1184 55.90% | 2372 | 26 | ||||||
| 2526 | 7316 | 2785 | 12119 | 3216 43.96% | 7103 | 224 | ||||||
| 2527 | 1243 | 674 | 4233 | 467 37.57% | 1871 | 2195 | ||||||
| 2528 |
| 1731 | 198 | 5566 | 521 30.10% | 3313 | 297 | |||||
| 2529 | 2 | 0 | 2783 | 2 100.00% | 10 | 3 | ||||||
| 2530 |
| 5782 | 3230 | 13055 | 1791 30.98% | 6878 | 3967 | |||||
| 2531 | 5232 | 1855 | 10432 | 3115 59.54% | 5467 | 29756 | ||||||
| 2532 | 13034 | 4191 | 21725 | 4986 38.25% | 12705 | 2020 | ||||||
| 2533 | 3460 | 1464 | 10849 | 1195 34.54% | 5268 | 8696 | ||||||
| 2534 | 8498 | 2911 | 21293 | 3145 37.01% | 9998 | 25952 |
| First 167 168 169 — Puslapis 169 iš 169 |
|