| # | Name | FaceIT ELO | Kills | Assists | Deaths | K/D | Headshots | XP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3076 | 0 | 0 | 0 | 0 | 0 | |||||
| 3077 | 0 | 0 | 0 | 1 | 2 | |||||
| 3078 | 1 | 1 | 2 | 1 | 1 | |||||
| 3079 | 0 | 0 | 0 | 0 | 0 | |||||
| 3080 | 0 | 0 | 0 | 0 | 0 | |||||
| 3081 | 2 | 0 | 2 | 2 | 12 | |||||
| 3082 | 8 | 3 | 11 | 10 | 12 | |||||
| 3083 | 0 | 0 | 0 | 0 | 0 | |||||
| 3084 | 0 | 0 | 0 | 0 | 0 | |||||
| 3085 | 0 | 0 | 0 | 0 | 0 | |||||
| 3086 | 4 | 1 | 5 | 4 | 0 | |||||
| 3087 | 0 | 0 | 0 | 0 | 0 | |||||
| 3088 | 0 | 0 | 0 | 0 | 0 | |||||
| 3089 | 3 | 1 | 4 | 1 | 3 | |||||
| 3090 | 0 | 0 | 0 | 0 | 0 |
| First 204 205 206 207 208 Last — Puslapis 206 iš 290 |
|